|
|
Last edited: December 15, 2003 08:08 AM
This document is designed to be used as a reference when it is necessary to work directly at the file level. It does not include files that are used by other utilities or applications, even though they may reside in the same directories.
Be aware of the following when working with files listed in this table:
Missing data files will not prevent TouchPro from running. For this reason, you can rename or delete them when working with a file corruption problem.
Linked files should always be copied or deleted as a set.
Text files can be changed using Edit, but it is recommended that this capability only be used in-house.
Never change a binary file with Edit unless your name is Darrin.
Name | Directory | Format | Contents | Notes |
Checks.Dat | Checks | binary | Stored check index file | Linked with CHK files, Repaired with Checkfix, Erasing corrects check retrieval problems |
ChkId.Dat | Checks | binary | Next check #, Main Price Level | Erasing starts check numbers over at one |
Constant.Dat | Data | binary | Constants | |
CusOrder.Dat | Data | binary | Last order for customer | Linked with Customer.Dat and BT files. Backups are restored with Cus_Mgr |
Customer.Dat | Data | binary | Customer Database | Linked with CusOrder.Dat and BT files. Backups are restored with Cus_Mgr |
Employee.Dat | Data | text | Employee information | |
General.Dat | Data | text | Tax rates, Passcodes | |
Global.Dat | application | text | Global Options, Version # | Rewritten every time Editnet is run |
Groups.Dat | Data | text | Group names | |
JobCode.Dat | Data | text | Job Code information | |
Media.Dat | application | text | Media information | Linked with Media2.Dat |
Media2.Dat | application | text | Media information | Linked with Media.Dat |
MenGroup.Dat | Data | text | Menu Group names | |
ModGroup.Dat | Data | text | Modifier Group names | |
ModSeq.Dat | Data | binary | Modifier sequences | |
Plu-Dept.Dat | Data | text | Department names | |
Policies.Dat | Data | binary | Manager password, Restricted Use options | Erase when customer forgets password |
Printers.Dat | application | text | Printer definitions | Rename as Printers.Bak to turn off printing |
Product.Dat | application | binary | Product Database | Linked with Product2.Dat |
Product2.Dat | application | binary | Product Database | Linked with Product.Dat |
Prompts.Dat | Data | text | Prompts for autozones | |
Registry.Dat | Data | text | Misc. options for several programs | |
Secret.Dat | Data | binary | Employee secret numbers | |
TimeIn.Dat | Reports | binary | Clocked-In employees | Erasing corrects labor reporting problems |
Most of these are binary files. If corrupt, they will need to be replaced from backup copies to avoid loss of that portion of their application, except where noted.
Type | Directory | Contents |
Aux | Data | Auxiliary Price Level |
Bt | Data | Customer Database index files, linked with Customer.Dat and CusOrder.Dat, rebuilt by running Cus_Mgr and selecting Rebuild Indexes |
Buk | Data | Bucket files, use dependant on application, often can be erased without restoring from backup |
Cfg | application | Local options, Filename is node name |
Chk | Checks | Stored checks, linked with Checks.Dat |
Chn | application | Instruction chains |
Cmr | Data | Cus_Mgr masked reports |
Cs2 | Reports | Cashier/Server report data for employee, linked with Csi files, can erase to clear report |
Csh | Reports | Long and Short Cashier report data for employee, can erase to clear report |
Csi | Reports | Cashier/Server report data for employee, linked with Cs2 files, can erase to clear report |
Ctl | application | Control pages |
Fnt | application | Font files |
Jou | Reports | Journal files for day, erasing causes loss of sales data for day |
Mac | application | Manager macros |
Mgn | application | Margins |
Pag | application | Menu pages |
Prn | Data | Output files defined in Printer Definitions, erasing only causes loss of that data |
Rp | Reports | Temporary images of reports, not required for operations |
Shl | application | Program shells |
Sss | application | Slide show scripts |
Tim | Reports | Timekeeping files for day, erasing causes loss of labor data for day |
Tip | application | Manager and EditPro tip counters, erasing starts tips over at 1 |
Tmp | application | Print templates |
Tst | Data | Used to test file locking |
Txt | various | Text files, temporary files not required for operation |
Win | application | Windows |
THIS DOCUMENT IS PROVIDED BY HOSPITALITY DATA SYSTEMS INC. FOR USE BY ITS APPROVED DEALERS AND DISTRIBUTORS, AND IS FOR INFORMATIONAL PURPOSES ONLY. The information contained in this document represents the current view of Hospitality Data Systems Inc. on the issues discussed as of the date of publication. Because Hospitality Data Systems Inc. has no control over the skills of the user, how the information will be used, and must respond to changes in software and market conditions, it should not be interpreted to be a commitment on the part of Hospitality Data Systems Inc.
THE INFORMATION PROVIDED IN THE HOSPITALITY DATA SYSTEMS INC. KNOWLEDGE BASE IS PROVIDED AS IS WITHOUT WARRANTY OF ANY KIND. HOSPITALITY DATA SYSTEMS INC. DISCLAIMS ALL WARRANTIES, EITHER EXPRESS OR IMPLIED, INCLUDING THE WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE. IN NO EVENT SHALL HOSPITALITY DATA SYSTEMS INC., OR ITS SUPPLIERS BE LIABLE FOR ANY DAMAGES WHATSOEVER INCLUDING DIRECT, INDIRECT, INCIDENTAL, CONSEQUENTIAL, LOSS OF BUSINESS PROFITS OR SPECIAL DAMAGES, EVEN IF HOSPITALITY DATA SYSTEMS INC., OR ITS SUPPLIERS HAVE BEEN ADVISED OF THE POSSIBILITY OF SUCH DAMAGES. SOME STATES DO NOT ALLOW THE EXCLUSION OR LIMITATION OF LIABILITY FOR CONSEQUENTIAL OR INCIDENTAL DAMAGES SO THE FOREGOING LIMITATION MAY NOT APPLY.
The user assumes the entire risk as to the accuracy and the use of this document. This document may be copied and distributed subject to the following conditions:
1. All text must be copied without modification and all pages must be included.
2. All copies must contain this notice, Hospitality Data Systems Inc. copyright notice, and any other notices provided therein.
3. This document may not be distributed for profit.
Copyright © Hospitality Data Systems Inc. All Rights Reserved