Home › Forums › Knowledge Base › Legacy Applications › Daily Summary Report Module for TouchNET
- This topic has 0 replies, 1 voice, and was last updated 19 years ago by
Rob.
-
AuthorPosts
-
April 14, 2006 at 7:17 pm #1539
Rob
MemberDaily Summary Report Module for TouchNET
Last edited: December 15, 2003 08:07 AM
The Daily Summary Report Module (DSR) is a version 4.xx report application that generates a sales and labor summary report for one day at a time. This report was replaced in v5++ by the Summary Report plugin.
Required Files
1. DSR.EXE
Installation
1. Place the required files in the TOOLS directory.
Running the program
1. To launch the application, type DSR. You must run this application from an application directory. It requires the following subdirectories: Checks, Data and Reports.
When you first launch the program you will see the following screen:
[img:90xyhpz2]http://www.possupport.net/dealer/kbase/images/dsr002.jpg[/img:90xyhpz2]
Select a date from the available dates presented in the list box and press the ENTER key.
This will generate the report and present the user with output options:
[img:90xyhpz2]http://www.possupport.net/dealer/kbase/images/dsr001.jpg[/img:90xyhpz2]
* View – will allow user to view report on screen.
* Print – will print the report to LPT1. NOTE: this module does not respect report options as defined in the Manager program.
* Ascii Export – will generate DSRREP.TXT in the Reports subdirectory. This file is only an export of the hourly sales/labor section of the report.
* Exit this Menu – exits DSR.Sample Report
** Daily Summary Report **
Report Printed on: Jul 02, 1997 11:16am
Report For: Feb 19, 1996
GROUP QTY VOID SALES %
1 Salads 68 0 333.30 12.0
2 Salad Modifiers 42 0 0.00 0.0
4 Dressings 64 0 0.00 0.0
5 Noodles 87 0 0.00 0.0
6 Pasta Dishes 62 0 354.76 12.8
7 Specialties 55 0 389.80 14.0
8 Altobello Spec. 15 2 111.47 4.0
9 Daily Specials 6 0 61.39 2.2
10 Pasta Modifiers 8 0 0.00 0.0
12 Pizzas 36 0 403.71 14.5
13 Pizza Toppings 57 0 2.98 0.1
14 Pizza Modifiers 4 0 4.00 0.1
15 Pizza Descrpts. 12 0 0.00 0.0
16 Sandwiches 18 2 94.32 3.4
17 Subs 16 0 95.29 3.4
18 Sand/Sub Mods. 39 2 0.00 0.0
19 Sand/Sub Descr. 2 0 0.00 0.0
20 Breads 3 2 0.00 0.0
21 Beverages 100 0 108.56 3.9
22 Bar Beverages 13 0 55.25 2.0
23 Well Alcohol 3 0 10.50 0.4
24 Premium Alcohol 7 0 26.25 0.9
25 Beers 24 0 62.50 2.3
26 Wines 15 1 97.00 3.5
27 Coffee Drinks 14 0 29.52 1.1
28 Juices 3 0 4.37 0.2
29 Mineral Waters 5 0 11.45 0.4
30 Bev.Descripters 36 0 0.00 0.0
31 Appitizers 38 0 112.79 4.1
32 Desserts 8 0 27.32 1.0
33 Catering 9 0 333.92 12.0
34 Off Menu Items 5 0 23.34 0.8
36 Misc.Mods/Desc. 36 0 0.00 0.0
37 Delivery Charge 29 26 18.71 0.7
Sales Subtotal: 2776.97
35 Misc.Disc. 16 1 -68.69
==============================================
36
Discounted Sales: 2703.81
Sales Tax 1: 201.64
Adjusted Sales: 2,905.45
****************************************************************************
HOUR CHKS NOSALE SALES % L/H Ck/L $/L
9:00am – 9:59am 3 1 375.47 12.9 0.0 60.0 %11264.10
10:00am – 10:59am 0 0 0.00 0.0 1.5 0.0 0.00
11:00am – 11:59am 3 0 16.29 0.6 2.5 1.2 6.47
12:00pm – 12:59pm 11 0 196.22 6.8 3.0 3.7 65.41
1:00pm – 1:59pm 9 2 160.09 5.5 3.1 2.2 51.37
2:00pm – 2:59pm 11 4 138.33 4.8 3.6 1.9 38.25
3:00pm – 3:59pm 6 0 74.80 2.6 2.0 3.0 37.40
4:00pm – 4:59pm 10 1 198.75 6.8 2.2 4.0 88.99
5:00pm – 5:59pm 21 1 247.63 8.5 3.5 5.7 71.09
6:00pm – 6:59pm 24 0 448.04 15.4 5.0 4.8 89.61
7:00pm – 7:59pm 16 1 377.80 13.0 5.0 3.0 75.56
8:00pm – 8:59pm 14 1 324.83 11.2 5.0 2.6 65.18
9:00pm – 9:59pm 21 0 310.11 10.7 3.5 6.1 89.45
10:00pm – 10:59pm 4 0 37.09 1.3 0.4 10.0 92.73
Totals: 153 11 2905.45 40.3 3.5 72.07
– NoSales: 11
Check Avg: 142 20.46
****************************************************************************
Employee Dept In Out Time Rate Pay
Dennis Delivery 5:50pm 9:46pm 3.93 4.25 16.70
Diane Server 4:30pm 9:42pm 5.20 4.25 22.10
Eufemio Kitchen 1:53pm 10:19pm 8.43 5.75 48.47
Hazael Busboys 9:58am 2:56pm 4.97 4.25 21.12
Mario Delivery 11:29am 2:41pm 3.20 4.25 13.60
Nancy Cashier 5:41pm 10:05pm 4.40 7.00 30.80
Rueben Server 10:32am 4:40pm 6.13 4.25 26.05
Steven Tang Delivery 4:56pm 8:59pm 4.05 4.25 17.21
Total Pay: 196.05
Labor as a % of Sales: 6.7%
Revisions
07/02/97 Version 4.00
1. First tracked version, replaces a version that was date/time stamped 11-03-94/16:52. This version was compiled to give DSR the ability to handle 350 employees from 100.
-
AuthorPosts
- You must be logged in to reply to this topic.