Home › Forums › Knowledge Base › Legacy Applications › Order Type Hourly Plugin
- This topic has 0 replies, 1 voice, and was last updated 19 years ago by
Rob.
-
AuthorPosts
-
April 15, 2006 at 3:03 am #1608
Rob
MemberOrder Type Hourly Plugin
OTypHour 6.00Last edited: December 15, 2003 08:14 AM
The Order Type Hourly plugin is a custom plugin written explicitly for American Retail Systems, but is available for download to dealers if they want to use it as is. It provides an hourly report for each order type.
Download Order Type Hourly Plugin
InstallationPlace the following files in the Plugins directory:
* OTypHour.EXE – the program executable
* OTypHour.PID – the program definition fileSample
*** Order Type Hourly Report ***
Report Printed on: Mon, Dec 20, 1999 12:03pm
Report For: Wed, Nov 03, 1999
> Thu, Dec 02, 1999*** HERE ***
Hour Checks Voids Sales %
5:00am – 5:59am 21 1 149.26 1.36:00am – 6:59am 42 0 274.58 2.4
7:00am – 7:59am 48 1 494.15 4.2
8:00am – 8:59am 51 0 583.74 5.0
9:00am – 9:59am 59 4 647.94 5.6
10:00am – 10:59am 72 0 916.42 7.9
11:00am – 11:59am 53 0 656.49 5.6
12:00am – 12:59am 57 5 702.67 6.0
1:00pm – 1:59pm 39 0 502.13 4.3
2:00pm – 2:59pm 15 0 194.54 1.7
3:00pm – 3:59pm 15 0 191.80 1.6
4:00pm – 4:59pm 30 1 239.28 2.1
5:00pm – 5:59pm 57 0 735.97 6.3
6:00pm – 6:59pm 46 1 782.90 6.7
7:00pm – 7:59pm 48 24 674.17 5.8
8:00pm – 8:59pm 35 0 532.94 4.6
9:00pm – 9:59pm 31 0 486.86 4.2
10:00pm – 10:59pm 38 7 556.78 4.8
11:00pm – 11:59pm 30 1 425.92 3.7
12:00am – 12:59am 36 2 624.13 5.4
1:00am – 1:59am 26 0 436.12 3.7
2:00am – 2:59am 27 2 463.40 4.0
3:00am – 3:59am 14 0 185.15 1.6
4:00am – 4:59am 14 0 202.61 1.7
==================================================
Totals: 904 49 11659.95
Check Avg: 12.90\\\\\\\\\\\\
portion of report removed
\\\\\\\\\\\\
*** TO GO ***
Hour Checks Voids Sales %
2:00pm – 2:59pm 1 0 0.00 0.07:00pm – 7:59pm 2 0 14.57 21.3
8:00pm – 8:59pm 1 0 22.26 32.6
9:00pm – 9:59pm 3 0 31.49 46.1
==================================================
Totals: 7 0 68.32
Check Avg: 9.76*** Totals For All Order Types ***
Hour Checks Voids Sales %
5:00am – 5:59am 25 1 167.39 0.76:00am – 6:59am 53 0 309.33 1.3
7:00am – 7:59am 51 1 513.09 2.1
8:00am – 8:59am 65 0 791.61 3.3
9:00am – 9:59am 92 4 1057.45 4.4
10:00am – 10:59am 102 0 1386.24 5.8
11:00am – 11:59am 80 2 1025.87 4.3
12:00am – 12:59am 90 5 1082.41 4.5
1:00pm – 1:59pm 60 0 755.03 3.2
2:00pm – 2:59pm 58 1 639.09 2.7
3:00pm – 3:59pm 73 4 721.46 3.0
4:00pm – 4:59pm 61 18 517.72 2.2
5:00pm – 5:59pm 206 3 2546.10 10.7
6:00pm – 6:59pm 208 23 3618.54 15.2
7:00pm – 7:59pm 82 53 1135.67 4.8
8:00pm – 8:59pm 109 2 1325.90 5.6
9:00pm – 9:59pm 139 5 1590.80 6.7
10:00pm – 10:59pm 58 7 882.90 3.7
11:00pm – 11:59pm 48 2 893.98 3.7
12:00am – 12:59am 48 2 890.75 3.7
1:00am – 1:59am 43 0 720.02 3.0
2:00am – 2:59am 42 2 810.76 3.4
3:00am – 3:59am 22 0 241.86 1.0
4:00am – 4:59am 19 0 260.60 1.1
==================================================
Totals: 1834 135 23884.57
Check Avg: 13.02Technical
The Order Type Hourly plugin reads only the necessary journal files to generate the report. Report options existing as of 6.57 are respected. Sales amounts are gross sales. The plugin can handle up to 100 order types. There is a separate section for checks that have no order type. This section is headed ‘No Type’.
Revisions8/18/99 Version 6.00 rw
1. Initial Release.
-
AuthorPosts
- You must be logged in to reply to this topic.